OBDII Vehicle Tracker
DTX 4500

DTX 4500 is the ultimate solution for fleet management in need of monitoring detailed information available on the OBD (On-board diagnostics) port of the vehicle. This provides accessible information such as engine RPM, calculated load value, coolant temperature, fuel system status, vehicle speed, and VIN.
Plug & Play
DPA (Driver Pattern Analysis)
Read Extensive Engine Diagnostics (User selectable DTC and Vehicle ID)



Network Frequency | LTE Cat M1/NB-IoT/2G |
GPRS | Multi-slot Class 12 |
Transmission Protocol | TCP/UDB |
Setting Mode | By PC, GPRS or SMS |
GPS/Glonass Sensativity | Tracking – 167 dBm |
Reacquisition -161 dBm | |
Cold start -149 dBm | |
ISO9141-2 & ISO14230, K-Line | |
ISO14230-4 Keyword Protocol 2000 | |
ISO 15765-4 protocols (CAN) | |
Housing Dimension | 74(L) × 46(W) ×25(T) mm |
Housing Weight | 71 g (with back-up battery) |
Power Supply | DC 8 V ~ 33 V, Main power +/- inversion protection |
Power Consumption | Active mode: 120~130mA @12V |
Sleep mode: Approx. 4mA @12V | |
Deep Sleep mode: Approx. 2mA @12V | |
Antenna Type | Internal GPRS antenna, Internal GPS antenna |
Motion Detection | Built-in 3-axis accelerometer and 3-axis gyroscope |
Data storage | Up to 2,000 locations, for lost coverage scenario |
Battery back-up | Rechargeable 3.7V, 350mAh Li-ion Battery |
Electric Protection | Protection against ESD and overvoltage |
Operational Temperature Range | -40˚C ~ +80˚C |
Certificates | FCC, PTCRB, IC, ISO 7637-2, ISO 7637-3, ISO 10605, CISPR25 |
TO PURCHASE PLEASE CALL 000-000-0000
DTX 4500 | Device | $129.00 |
Monthly Service | $24.00 | |
Activation | 20.00 |
*10-14 day lead time for tracker